|
|
|
|
|
|
|
|
|
|
Presentation | ||
Results 2019 |
Presentation | ||
Results 2019 | ||
Results 2018 |
Presentation | ||
Results 2019 | ||
Results 2018 | ||
Results 2017 |
Prsentation | ||
Results 2018 | ||
Results 2017 | ||
Results 2016 | ||
litter1 |
Presentation | ||
Results 2017 | ||
Results 2016 | ||
Results 2015 |
Presentation | ||
Results 2017 | ||
Results 2016 | ||
Results 2015 | ||
Litter |
Presentation | ||
Results Flower 2015 | ||
Results Flower 2014 | ||
Results Flower 2013 | ||
Litter2 | ||
litter1 |
Presentation | ||
Tzhakas Litter | ||
Pedigree | ||
Results 2015 | ||
Results 2014 | ||
Results 2013 | ||
Results 2012 | ||
Results 2011 |
Presentation | ||
Litter 3 | ||
Litter 2 | ||
Litter 1 | ||
Pedigree | ||
Results 2010-2013 | ||
Results 2009 |
|
|
|
|
|
|
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2011-2015 | ||
2006-2010 | ||
2003-2005 |
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 |
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 |
2005 | ||
2004 | ||
2003 |
X-is litter1 |
Wito | ||
Smili/Smaragd | ||
Micro | ||
Paulita (Wada) | ||
Snoopy | ||
Loki | ||
Ulv | ||
Tessa/Tamzin | ||
Sunny | ||
Pedro | ||
Savannah | ||
Tracy | ||
Old SR Dogs |
Presentation | ||
Results | ||
Pdigree |
Presentation | ||
Results |
Presentation | ||
Results |
Results | ||
Lokis litter1 |
Results |
Presentation | ||
Results 2013 | ||
Results 2011 | ||
Pedigree |
Presentation | ||
Results 2013 |
Results 2017 | ||
Results 2015 |
Presentation | ||
Results 2014 |
Presentation | ||
Results 2013 | ||
Results 2012 | ||
Results 2011 |
Maria | ||
Oberon | ||
Queen | ||
Trof'e |
Presentation | ||
Maria's pups | ||
Maria's pedigree |
Presentation | ||
Results Oberon2010 | ||
Results Oberon09 | ||
Oberon's pedigree |
Results Queen | ||
Pedigree Queen |
Presentation | ||
Results Trof'e 2011 |
|
|
Presentation | ||
Micha | ||
Results Rox | ||
BoBo | ||
Keylinn | ||
Blossom & Keyzer | ||
ResultsKeyzers |
Presentation | ||
Michas Pups 1 | ||
Michas Results | ||
Michas Pedigree |
Rox's pups | ||
Rox/Suna pups | ||
Results |
Presentation | ||
BoBo's Pedigree | ||
Results BoBo |
Presentation | ||
Reults Keylinn | ||
Keylinns Parents | ||
Keylinns Pedigree | ||
Keylinns pups1 | ||
Keylinns pups2 | ||
Keylinns pups3 | ||
Keylinns pups4 | ||
Keylinns Pups pedigree | ||
Pedigree |
Results 2005
BoBo | 12.11.05 | Kongsberg | 2- Best Puppy | Judge: Soile Bister, Finland |
Micha | 12.11.05 | Kongsberg | 2 Best pyppy in her class | Judge: Soile Bister, Finland |
Kiss of Love | 12.11.05 | Kongsberg | CK and 2 Best bitch | Judge: Soile Bister, Finland |
Christle | 12.11.05 | Kongsberg | 2- Best bitch in her class | Judge: Soile Bister, Finland |
Keyko | 02.10.05 | NKK Østfoldh | Cq, Cacib and 2- Best Dog | Lotte Jørgensen, Danmark |
Keyko | 24.09.05 | BSBK, Bergen | Cq and 3- Best Dog | Torbjørn Skaar, Sweden |
Keyko | 11.09.05 | NKK Stavanger | Cq and 2-Best Dog | Moa Person, Sweden |
Keyzer | 11.09.05 | NKK Stavanger | Cq and 3-Best Dog | Moa Person, Sweden |
Kiss of Love | 11.09.05 | NKK Stavanger | Cq and 5-Best Bitch | Moa Person, Sweden |
Blossom | 07.08.05 | Nesbyen, NMK | CQ, BOB VET. and BOS | Judge: Adrian Landarte |
Christle | 07.08.05 | Nesbyen, NTK | HP, Cert and 3-Best Bitch | Judge: Adrian Landarte |
Jamaica | 07.08.05 | Nesbyen, NTK | HP, CQ and 4-Best Bitch | Judge: Adrian Landarte |
Blossom | 06.08.05 | Nesbyen, NMK | CQ, BOB VET. and 2-Best Bitch | Judge: Rita Van Mechelen | |
Christle | 06.08.05 | Nesbyen, NMK | HP, Cert and 3-Best Bitch | Judge: Rita Van Mechelen | |
Jamaica | 06.08.05 | Nesbyen, NMK | HP, CQ and 5-Best Bitch | Judge: Rita Van Mechelen | |
Lillebror | 05.08.05 | Hallingdal | BOB and 2-BIG Puppy | Judge: Adrian Landarte |
Keyzer | 31.07.05 | Tammsvik, Sweden | CQ and total 2-Best Dog of 130 dogs!! | Judge: Agneta Kappers, Sweden | |
Blossom | 30.07.05 | Tammsvik, Sweden | CQ-and Nr.4 in Veteran | Judge: Agneta Kappers, Sweden | |
Kiss of Love | 31.07.05 | Ransäter, Sweden | Cert, Res-Cacib and 3-Best Bitch | Judge: Benny Blid, Sweden |
Jewel | 03.07.05 | Harstad | 1 AK, 1AKK, 1VK Cert , BOB and 2-BOG | Nina Karlsdotter, Sweden and Harry Tast, Finland |
Jewel | 19.06.05 | Salten Brukshundklubb | 1 AK. 1 VK. 1BTK. Cert and BOS | Judge: Lena Stålhanske, Sweden |
Jewel | 18.06.05 | N.Belg.Fåreh.klubb | 1AK.1 VK. 1 BTK. Cert and BOS | Judge: Fernando M Rodriques, Portugal |
Christle | 12.06.05 | Whippet Special | Hp and nr.3 in the class 1-3 years | Judge: Tuija Elomaa, Finland (Pipsqueak ) |
Jamaica | 12.06.05 | Whippet Special | Hp and nr.4 in the class 3-6 years | Judge: Tuija Elomaa, Finland (Pipsqueak ) |
Keyko | 12.06.05 | Whippet Special | Hp and nr.4 in the class 1-3 years | Judge: Tuija Elomaa, Finland (Pipsqueak ) |
Christle | 11.06.05 | NKK | 1JKK, Hp and 4-In Open Class with CQ | Andrew Brace, England |
Keyzer | 22.05.05 | Int.FKK Helsinki |
Cert, Fin. CH, Cacib, BOS his Nordic Champion and International. Champion title | Judge: Per Iversen, Norway |
Keylinn | 15.05.05 | Norw. Greyh.Klub | CQ, 3.CHK and Tot4-Best Bitch | Judge: Denise Courtny, England |
Jamaica (Plysj) |
15.05.05 | Norw. Greyh.Klub | Nr.4 Open class with CQ | Judge: Denise Courtny, England |
Christle | 15.05.05 | Norw. Greyh.Klub | 1.JK. 2JKK. HP and 5VK with CQ | Judge: Denise Courtny, England |
Christle | 14.05.05 | Norw. Sighth.Klub | 1.JK and 3. JKK | Judge: Marie-Christine Delabelle, Switzerland |
Keyzer | 14.05.05 | Norw. Sighth.Klub | CQ and BOS | Judge: Marie-Christine Delabelle, Switzerland |
Keylinn | 14.05.05 | Norw. Sighth.Klub | CQ and 5.CHK | Judge: Marie-Christine Delabelle, Switzerland |
Keylinn | 08.05.05 | NKK-Kr.Sand, Norway | Best Bitch, CC, BOS and CACIB | Judge: Marit Sunde, Norway | |
Kiss of Love | 08.05.05 | NKK-Kr.Sand, Norway | HP, CERT, 2-Best Bitch and Res. Cacib | Judge: Marit Sunde, Norway | |
Christle | 08.05.05 | NKK-Kr.Sand, Norway | HP, CK, 4-Best Bitch (Her debut in the big ring) | Judge: Marit Sunde, Norway | |
Keyko | 08.05.05 | NKK-Kr.Sand, Norway | 2- Best Dog, CC and CACIB | Judge: Marit Sunde, Norway |
Jewel | 16.04.05 | Harstad | Cq and 2-Best Bitch+ Res. Cacib | Judge: Hans Von Den Berg, Holland |
Keyzer | 09.04.05 | Skara | HP, Cert, Swedish. Champ title and BOS | Judge: Ingebjørg Stenhaugen, Norway |
Keylinn | 26.02.05 | NKK,Bø | Hp, Cert, Cacib, Norw.Champ title!! and BOS | Judge: Norman Huidobro Corbett, Spain |
Keyko | 16.02.05 | Ølen | Hp, Cert, His Norw.Champ. Title!! 2-Best Dog | Judge: Luis Pinto Texeira, Portugal |
Keyzer |
15.01.05 | Sandefjord | Hp, Cert, Her Norw.Champ. Title !!BOB, BOG-3 | Judge: Arne Foss, Norway | |
Keylinn | 15.01.05 | Sandefjord | HP, CK, 2-BB | Judge: Arne Foss, Norway | |
Christle | 15.01.05 | Sandefjord | BOS, puppy | Judge: Arne Foss, Norway |